: Mudanças



  1. Mudanças PokeBRO (Até 3.54)
  2. PokeBRO 3.60~3.62 (27/03/2016)
  3. PokeBRO 3.65 (27/05/2016)
  4. PokeBRO 3.67 (01/06/2016)
  5. PokeBRO 3.68 (12/06/2016)
  6. PokeBRO 3.70 (21/08/2016)
  7. PokeBRO 3.80 (10/2016)
  8. PokeBRO 3.81 (12/2016)
  9. PokeBRO 3.82 (01/2017)
  10. PokeBRO 3.83 (01/2017)
  11. PokeBRO 3.84 (04/2017)
  12. PokeBRO 3.85 (06/2017)
  13. PokeBRO 3.86
  14. PokeBRO 3.87
  15. PokeBRO 3.88
  16. PokeBRO 3.89
  17. PokeBRO 3.90
  18. PokeBRO 3.91
  19. PokeBRO 3.93